View Single Post
Old 10-01-2012, 08:16 PM   #3
pd1
Still Learning
 
pd1's Avatar
 
Join Date: Sep 2006
Location: North of Boston
Posts: 3,885
View pd1's Gallery69
Thanked 556 Times in 519 Posts
Club: Cape Ann RC Model Club
Awards Showcase

Globetrotter Pilot  WAA-08 Pilot  Outstanding Contributor Award 
iTrader: (6)
Friends: (53)
Default Fuselage started

I decided to change the fuselage sheets on the Astro Hog.
The factory supplied 3/32 sheet stock, while this might be perfectly fine, the stock in my kit was very light material.
Click image for larger version

Name:	fuse-sides-started13.jpg
Views:	91
Size:	130.3 KB
ID:	163482 Click image for larger version

Name:	formers-on15.jpg
Views:	82
Size:	135.5 KB
ID:	163483 Click image for larger version

Name:	formers-side16.jpg
Views:	83
Size:	143.4 KB
ID:	163484 Click image for larger version

Name:	sides-c;ose-up18.jpg
Views:	89
Size:	139.4 KB
ID:	163485
I decided to up it to 1/8 sheet. I edge glued some 1/8 and transferred the printing to the new sides. I also changed the doublers from light ply to balsa.

Sides are together and formers have been added.
Click image for larger version

Name:	fuselage-swith-formers3.jpg
Views:	67
Size:	141.1 KB
ID:	163596 Click image for larger version

Name:	wing-fit-to-fuse4.jpg
Views:	79
Size:	136.8 KB
ID:	163597

Without the torque rods for the ailerons, a new simpler and stronger rear wing mount was used.
Click image for larger version

Name:	rear-wing-mount-in8.jpg
Views:	79
Size:	148.5 KB
ID:	163598 Click image for larger version

Name:	rear-nuts-in14.jpg
Views:	71
Size:	138.5 KB
ID:	163603

Mount drilled and blind nuts added for 6x32 nylon hold down bolts.

Wing squared up to fuselage and front pegs and rear bolts added.
Click image for larger version

Name:	squaring-wing-to-fuse11.jpg
Views:	87
Size:	133.3 KB
ID:	163601 Click image for larger version

Name:	wing-hold-down-doubler15.jpg
Views:	83
Size:	133.2 KB
ID:	163604

Firewall trial fit and then clamped and glued in place.
The ply pieces ahead of the mount are only there to help keep the firewall in position until the glue dries.
Click image for larger version

Name:	firewall-trial-fit10.jpg
Views:	98
Size:	82.7 KB
ID:	163600 Click image for larger version

Name:	firewall-clamped13.jpg
Views:	77
Size:	85.4 KB
ID:	163602

BLOCKS R US

Added the blocks to the front of the fuselage.
A cutout was made so the ESC cooling fins are flush with the outside of the plane.
Click image for larger version

Name:	nose-blocks1.jpg
Views:	89
Size:	133.7 KB
ID:	163683 Click image for larger version

Name:	nose-bottom2.jpg
Views:	95
Size:	145.1 KB
ID:	163684 Click image for larger version

Name:	nose back3.jpg
Views:	89
Size:	81.8 KB
ID:	163685 Click image for larger version

Name:	nose-front5.jpg
Views:	102
Size:	145.0 KB
ID:	163686

Click image for larger version

Name:	rounded5.jpg
Views:	87
Size:	140.5 KB
ID:	163689 Click image for larger version

Name:	nose-rounded-frontbottom6.jpg
Views:	89
Size:	125.2 KB
ID:	163687 Click image for larger version

Name:	nose-frt-half-rounded7.jpg
Views:	103
Size:	82.7 KB
ID:	163688

This thing is built like a tank.
I roughly rounded the blocks on one side of the fuse. I'll do the other side tomorrow.

Did some work on the fuselage. Servo mounts and battery mounts are in.

Click image for larger version

Name:	servos4.jpg
Views:	103
Size:	127.3 KB
ID:	163739
Pushrod tube are installed and the bottom sheet has been started.
Click image for larger version

Name:	pushrod-tubes6.jpg
Views:	84
Size:	146.0 KB
ID:	163788
Stringers on top and the top sheets should go on tomorrow.
Click image for larger version

Name:	topstringers6.jpg
Views:	92
Size:	143.8 KB
ID:	163741Click image for larger version

Name:	bottom9.jpg
Views:	86
Size:	138.0 KB
ID:	163743

I finished the bottom aft sheeting.

Click image for larger version

Name:	aft-lower-sheeting1.jpg
Views:	92
Size:	83.7 KB
ID:	163783 Click image for larger version

Name:	bottom-of-fuse2.jpg
Views:	80
Size:	87.9 KB
ID:	163784
I added the top aft sheeting and started the forward top sheeting.
Click image for larger version

Name:	forward-sheet-on3.jpg
Views:	74
Size:	142.3 KB
ID:	163785 Click image for larger version

Name:	inside-forward-sheet4.jpg
Views:	78
Size:	135.1 KB
ID:	163786
I had to enlarge the battery opening so I had to loft a new former.
Click image for larger version

Name:	sheet-pinned5.jpg
Views:	79
Size:	148.2 KB
ID:	163787
The rear part of the battery hatch is now the new former.

The second part of the forward sheeting is now on.

Click image for larger version

Name:	second-sheet-on2.jpg
Views:	79
Size:	134.9 KB
ID:	163828 Click image for larger version

Name:	front-view3.jpg
Views:	76
Size:	59.5 KB
ID:	163829
The darker color is because the wood has been wet so it bends without cracking.

Made the battery hatch and started final shaping of the nose
.
Click image for larger version

Name:	hatch-opening-trimmed1.jpg
Views:	61
Size:	130.9 KB
ID:	163880 Click image for larger version

Name:	side-view-opening2.jpg
Views:	51
Size:	137.7 KB
ID:	163881 Click image for larger version

Name:	hatch-sheeted4.jpg
Views:	73
Size:	129.6 KB
ID:	163882

The nose is only roughed shaped with 80 grit. I'll final sand everything immediately before covering.
Click image for larger version

Name:	nosed-roughed-in5.jpg
Views:	72
Size:	128.3 KB
ID:	163883 Click image for larger version

Name:	nose-front6.jpg
Views:	78
Size:	87.3 KB
ID:	163884

The fuselage is finished for now, I'll put the fuselage and wing away for now.
Click image for larger version

Name:	fuse-done7.jpg
Views:	82
Size:	139.1 KB
ID:	163885Click image for larger version

Name:	headrest-on10.jpg
Views:	74
Size:	136.2 KB
ID:	163886
The headrest on, makes it the Hog.

Fuselage covering..
Started prepping the fuse for covering...
Click image for larger version

Name:	bpttom-covered1.jpg
Views:	85
Size:	95.6 KB
ID:	164165 Click image for larger version

Name:	tail-preped2.jpg
Views:	92
Size:	125.4 KB
ID:	164166 Click image for larger version

Name:	nose-prepped3.jpg
Views:	86
Size:	93.4 KB
ID:	164167

The bottom was covered first so the edges of the seams won't show.
All the junctures had a strip of covering added so overlapping joints are easier.
Click image for larger version

Name:	left-side-prepped7.jpg
Views:	80
Size:	133.9 KB
ID:	164170Click image for larger version

Name:	start--fuse-cover8.jpg
Views:	94
Size:	71.8 KB
ID:	164171 Click image for larger version

Name:	side-cover-started9.jpg
Views:	89
Size:	132.1 KB
ID:	164172

Finally the side is covered and I just have to trim the edges and iron the edges down again.
Click image for larger version

Name:	side-cover10.jpg
Views:	88
Size:	65.0 KB
ID:	164173

Orange is nearly done


I've covered all the fuselage and stabilizer. Vertical fin on one side is covered and control surfaces are hinged.
Click image for larger version

Name:	left-side-covered4.jpg
Views:	75
Size:	122.8 KB
ID:	164231 Click image for larger version

Name:	fuse-cvrd-frt5.jpg
Views:	79
Size:	138.4 KB
ID:	164232

All that's left to the orange is battery cover and half the vertical fin.
Click image for larger version

Name:	all-orange6.jpg
Views:	87
Size:	133.3 KB
ID:	164233

Now some trim.

Added some white to the top of the wings and stabilizer. A little on the fuselage too.

White needed on the leading edge of the vertical fin and maybe some checkers on the bottom of the wing. Running out of white.

The plane on the box has a black section on the top of the fuselage ahead of the windshield, haven't decided if I'm going to do that too.
Click image for larger version

Name:	trim-on-rear6.jpg
Views:	64
Size:	137.9 KB
ID:	164310 Click image for larger version

Name:	trim-on-side7.jpg
Views:	73
Size:	138.4 KB
ID:	164311

Added some checkers on the bottom of the wing to help me with orientation.Click image for larger version

Name:	start-checkers1.jpg
Views:	56
Size:	122.4 KB
ID:	164473
The sheet of paper is for locating the checkers. Also a good straight edge. Click image for larger version

Name:	checkers-start2.jpg
Views:	57
Size:	63.9 KB
ID:	164474 Click image for larger version

Name:	checkers-done3.jpg
Views:	61
Size:	66.4 KB
ID:	164475

Started adding the black pin striping too.
Click image for larger version

Name:	pinstripe-start5.jpg
Views:	53
Size:	142.5 KB
ID:	164476 Click image for larger version

Name:	pinstripe-side7.jpg
Views:	68
Size:	132.7 KB
ID:	164477


pd1 is online now  
  Reply With Quote
 
Page generated in 0.13675 seconds with 18 queries